<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportsbook Guardian</title>
	<atom:link href="http://www.sportsbookguardian.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sportsbookguardian.com</link>
	<description>Unbiased, Honest Reviews</description>
	<lastBuildDate>Wed, 12 Jun 2013 09:58:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Casino Blackjack and Roulette: Who Wins and How?</title>
		<link>http://www.sportsbookguardian.com/blog/betfair-casino-info-graphic-17108.html</link>
		<comments>http://www.sportsbookguardian.com/blog/betfair-casino-info-graphic-17108.html#comments</comments>
		<pubDate>Tue, 11 Jun 2013 16:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.sportsbookguardian.com/?p=17108</guid>
		<description><![CDATA[<a href="http://www.sportsbookguardian.com/blog/betfair-casino-info-graphic-17108.html"><img align="left" hspace="5" width="80" height="80" src="http://www.sportsbookguardian.com/wp-content/uploads/2013/06/casino-150x150.jpg" class="alignleft wp-post-image tfe" alt="casino" title="" /></a><p>Check out this Infographic from <a href="http://www.betfaircasino.com/how-to-play/casino-blackjack-and-roulette-infographic.html">Betfair</a> about Blackjack and Roulette. Who wins and how?</p>
<p><a href="http://www.sportsbookguardian.com/wp-content/uploads/2013/06/casino.jpg"></a></p>
<p><a href="http://stered.sk/Betfair%20Casino%20Graphic.jpg">Source</a><br />
Related Pages:
<ul class='related_post'>
<li>No Related Pages</li>
</ul>
&#8230; <a href="http://www.sportsbookguardian.com/blog/betfair-casino-info-graphic-17108.html" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.sportsbookguardian.com/blog/betfair-casino-info-graphic-17108.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 113th U.S Open Championship [Infographic]</title>
		<link>http://www.sportsbookguardian.com/blog/us-open-infographic-17102.html</link>
		<comments>http://www.sportsbookguardian.com/blog/us-open-infographic-17102.html#comments</comments>
		<pubDate>Tue, 11 Jun 2013 15:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sportsbookguardian.com/?p=17102</guid>
		<description><![CDATA[<a href="http://www.sportsbookguardian.com/blog/us-open-infographic-17102.html"><img align="left" hspace="5" width="80" height="80" src="http://www.sportsbookguardian.com/wp-content/uploads/2013/06/US-Open-Graphic-Small1-150x150.jpg" class="alignleft wp-post-image tfe" alt="US Open Infographic" title="" /></a><p>Check out this Infographic looking at the 113th Open Championship from <a href="http://sports.betvictor.com/us-open-2013-infographic/">Betvictor</a></p>
<p><a href="http://www.sportsbookguardian.com/wp-content/uploads/2013/06/US-Open-Graphic-Small1.jpg"></a></p>
<p><a href="http://stered.sk/uo.jpg">Source</a><br />
Related Pages:
<ul class='related_post'>
<li>No Related Pages</li>
</ul>
&#8230; <a href="http://www.sportsbookguardian.com/blog/us-open-infographic-17102.html" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.sportsbookguardian.com/blog/us-open-infographic-17102.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a Cheltenham Winner</title>
		<link>http://www.sportsbookguardian.com/blog/anatomy-of-a-cheltenham-winner-17028.html</link>
		<comments>http://www.sportsbookguardian.com/blog/anatomy-of-a-cheltenham-winner-17028.html#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:21:04 +0000</pubDate>
		<dc:creator>Matthew Thompson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://www.sportsbookguardian.com/?p=17028</guid>
		<description><![CDATA[<a href="http://www.sportsbookguardian.com/blog/anatomy-of-a-cheltenham-winner-17028.html"><img align="left" hspace="5" width="80" height="80" src="http://www.sportsbookguardian.com/wp-content/uploads/2013/03/anatomy-of-a-cheltenham-winner-1-150x150.jpg" class="alignleft wp-post-image tfe" alt="Infographic of Cheltenham winner" title="" /></a><p>With Cheltenham now well under way (I hope you have had some good wins), the festival has captured the imagination of the sporting and betting world. People will look into everything when it comes to picking a winner. I am the same, which is why I was so pleased that this infographic dropped into my inbox courtesy of <a href="http://neomam.com/">Neo Mammalian Studios</a>.&#8230; <a href="http://www.sportsbookguardian.com/blog/anatomy-of-a-cheltenham-winner-17028.html" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.sportsbookguardian.com/blog/anatomy-of-a-cheltenham-winner-17028.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Openbet to provide William Hill with Promote software</title>
		<link>http://www.sportsbookguardian.com/blog/openbet-to-provide-william-hill-with-promote-software-17020.html</link>
		<comments>http://www.sportsbookguardian.com/blog/openbet-to-provide-william-hill-with-promote-software-17020.html#comments</comments>
		<pubDate>Thu, 31 Jan 2013 17:04:30 +0000</pubDate>
		<dc:creator>Pilar Gisbert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[William Hill]]></category>

		<guid isPermaLink="false">http://www.sportsbookguardian.com/?p=17020</guid>
		<description><![CDATA[<a href="http://www.sportsbookguardian.com/blog/openbet-to-provide-william-hill-with-promote-software-17020.html"><img align="left" hspace="5" width="80" src="http://www.sportsbookguardian.com/wp-content/uploads/2013/01/william-hill-logo-300x205.jpg" class="alignleft wp-post-image tfe" alt="Will Hill" title="" /></a><p><a href="http://www.sportsbookguardian.com/wp-content/uploads/2013/01/william-hill-logo.jpg"></a><strong>OpenBet</strong> are the market leader in delivering software for the betting and online gaming industry, and have signed a new contract with the bookmaker <strong>William Hill.</strong> This licence allows William Hill to offer betting promotions that can be tailored directly to all the different shops across it retail domain.</p>
<p>OpenBet provides its products and its technological betting platform to bookmakers and also other firms.&#8230; <a href="http://www.sportsbookguardian.com/blog/openbet-to-provide-william-hill-with-promote-software-17020.html" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.sportsbookguardian.com/blog/openbet-to-provide-william-hill-with-promote-software-17020.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladbrokes buys Betdaq for €30m</title>
		<link>http://www.sportsbookguardian.com/blog/ladbrokes-buys-betdaq-for-e30m-17015.html</link>
		<comments>http://www.sportsbookguardian.com/blog/ladbrokes-buys-betdaq-for-e30m-17015.html#comments</comments>
		<pubDate>Fri, 25 Jan 2013 15:27:47 +0000</pubDate>
		<dc:creator>Pilar Gisbert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ladbrokes]]></category>

		<guid isPermaLink="false">http://www.sportsbookguardian.com/?p=17015</guid>
		<description><![CDATA[<a href="http://www.sportsbookguardian.com/blog/ladbrokes-buys-betdaq-for-e30m-17015.html"><img align="left" hspace="5" width="80" src="http://www.sportsbookguardian.com/wp-content/uploads/2013/01/betdaq-ladbrokes-acquisition-356-300x193.jpg" class="alignleft wp-post-image tfe" alt="Betdaq" title="" /></a><p><a href="http://www.sportsbookguardian.com/wp-content/uploads/2013/01/betdaq-ladbrokes-acquisition-356.jpg"></a>Ladbrokes is one of the leaders in the gaming industry and considered the second largest in Britain with more than 2,700 retailers around Europe and with nearly 800,000 active clients; the company continues growing daily. </p>
<p>This can be seen by the latest news, which emerged a few days ago when they announced the acquisition of Betdaq exchange business for €30m from TBH Ltd.&#8230; <a href="http://www.sportsbookguardian.com/blog/ladbrokes-buys-betdaq-for-e30m-17015.html" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.sportsbookguardian.com/blog/ladbrokes-buys-betdaq-for-e30m-17015.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDC World Darts Championship 2013</title>
		<link>http://www.sportsbookguardian.com/blog/pdc-world-darts-championship-2013-16967.html</link>
		<comments>http://www.sportsbookguardian.com/blog/pdc-world-darts-championship-2013-16967.html#comments</comments>
		<pubDate>Fri, 14 Dec 2012 16:04:00 +0000</pubDate>
		<dc:creator>Jon Vine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Darts]]></category>
		<category><![CDATA[adrian lewis]]></category>
		<category><![CDATA[darts]]></category>
		<category><![CDATA[pdc]]></category>
		<category><![CDATA[phil taylor]]></category>
		<category><![CDATA[world darts championship]]></category>

		<guid isPermaLink="false">http://www.sportsbookguardian.com/?p=16967</guid>
		<description><![CDATA[<a href="http://www.sportsbookguardian.com/blog/pdc-world-darts-championship-2013-16967.html"><img align="left" hspace="5" width="80" height="80" src="http://www.sportsbookguardian.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>The World Darts Championship for the PDC kicks off at the Alexandra Palace this Friday and there are a whole host of player who have been hitting form at the right time and will fancy their chances to take the crown from two time champion Adrian Lewis.<br />
This season has seen a lot of surprise’s, a number of players finally reaching their potential and as always a number of familiar faces coming good when they really needed it.&#8230; <a href="http://www.sportsbookguardian.com/blog/pdc-world-darts-championship-2013-16967.html" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.sportsbookguardian.com/blog/pdc-world-darts-championship-2013-16967.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Slam of Darts &#8211; Knockout Stages</title>
		<link>http://www.sportsbookguardian.com/blog/grand-slam-of-darts-knockout-stages-16943.html</link>
		<comments>http://www.sportsbookguardian.com/blog/grand-slam-of-darts-knockout-stages-16943.html#comments</comments>
		<pubDate>Tue, 20 Nov 2012 12:20:56 +0000</pubDate>
		<dc:creator>Jon Vine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Darts]]></category>
		<category><![CDATA[darts]]></category>
		<category><![CDATA[Grand Slam of Darts]]></category>

		<guid isPermaLink="false">http://www.sportsbookguardian.com/?p=16943</guid>
		<description><![CDATA[<a href="http://www.sportsbookguardian.com/blog/grand-slam-of-darts-knockout-stages-16943.html"><img align="left" hspace="5" width="80" height="80" src="http://www.sportsbookguardian.com/wp-content/uploads/2012/11/Grand-Slam-of-Darts-150x150.jpg" class="alignleft tfe wp-post-image" alt="Grand Slam of Darts Wolverhampton" /></a><p>Tonight in Wolverhampton, the Grand Slam of Darts will enter its Knockout Stages. As this is the only major darting tournament that comprises players from both the PDC and BDO circuits, the prize is coveted by all the players and it is extremely well supported by fans and experts alike.</p>
<p></p>
<p>This year’s tournament has got off to a brilliant start, with a number of top players, including Adrian Lewis, James Wade and Simon Whitlock going out at the group stage.&#8230; <a href="http://www.sportsbookguardian.com/blog/grand-slam-of-darts-knockout-stages-16943.html" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.sportsbookguardian.com/blog/grand-slam-of-darts-knockout-stages-16943.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go for Westy at the WGC</title>
		<link>http://www.sportsbookguardian.com/blog/go-for-westy-at-the-wgc-16926.html</link>
		<comments>http://www.sportsbookguardian.com/blog/go-for-westy-at-the-wgc-16926.html#comments</comments>
		<pubDate>Tue, 20 Nov 2012 12:20:01 +0000</pubDate>
		<dc:creator>Jon Vine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[WGC]]></category>

		<guid isPermaLink="false">http://www.sportsbookguardian.com/?p=16926</guid>
		<description><![CDATA[<a href="http://www.sportsbookguardian.com/blog/go-for-westy-at-the-wgc-16926.html"><img align="left" hspace="5" width="80" height="80" src="http://www.sportsbookguardian.com/wp-content/uploads/2012/11/Shenzhen-150x150.jpg" class="alignleft tfe wp-post-image" alt="World Golf Championship Shenzhen" /></a><p>One of the European, Asian and PGA tours signature events, the World Golf Championships, continues today in Shenzhen, China. This is the fourth WGC event of the year and even though Rory McIlroy and Tiger Woods are not in the field, all the rest of the world top players have travelled to the Olazabal course in the Mission Hills resort, in the hope of being crowned 2012 HSBC Champion.&#8230; <a href="http://www.sportsbookguardian.com/blog/go-for-westy-at-the-wgc-16926.html" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.sportsbookguardian.com/blog/go-for-westy-at-the-wgc-16926.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenal travel to Manchester United</title>
		<link>http://www.sportsbookguardian.com/blog/arsenal-travel-to-manchester-united-16912.html</link>
		<comments>http://www.sportsbookguardian.com/blog/arsenal-travel-to-manchester-united-16912.html#comments</comments>
		<pubDate>Tue, 30 Oct 2012 15:22:58 +0000</pubDate>
		<dc:creator>Dan Santoro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.sportsbookguardian.com/?p=16912</guid>
		<description><![CDATA[<a href="http://www.sportsbookguardian.com/blog/arsenal-travel-to-manchester-united-16912.html"><img align="left" hspace="5" width="80" height="80" src="http://www.sportsbookguardian.com/wp-content/uploads/2012/10/van-Persie-and-Young-150x150.jpg" class="alignleft tfe wp-post-image" alt="Robin van Persie celebrating for Manchester United with Ashley Young in the Premier League" /></a><p>This fixture last season saw one of the most bizarre scorelines the Premier League has ever seen, Manchester United 8 &#8211; 2 Arsenal. The result was <strong>Arsene Wenger</strong>&#8216;s biggest ever loss in the league. Manchester United relentlessly tore through Arsenal like a pack of starving hyenas and there was nothing that Mr Wenger or his players that day could do.&#8230; <a href="http://www.sportsbookguardian.com/blog/arsenal-travel-to-manchester-united-16912.html" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.sportsbookguardian.com/blog/arsenal-travel-to-manchester-united-16912.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Chelsea as good as we think?</title>
		<link>http://www.sportsbookguardian.com/blog/are-chelsea-as-good-as-we-think-16898.html</link>
		<comments>http://www.sportsbookguardian.com/blog/are-chelsea-as-good-as-we-think-16898.html#comments</comments>
		<pubDate>Wed, 24 Oct 2012 16:28:29 +0000</pubDate>
		<dc:creator>Dan Santoro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.sportsbookguardian.com/?p=16898</guid>
		<description><![CDATA[<a href="http://www.sportsbookguardian.com/blog/are-chelsea-as-good-as-we-think-16898.html"><img align="left" hspace="5" width="80" height="80" src="http://www.sportsbookguardian.com/wp-content/uploads/2012/10/Hazard-Mata-and-Oscar-150x150.jpg" class="alignleft tfe wp-post-image" alt="Chelsea&#039;s Hazard, Mata and Oscar celebrating a goal in the Champions League 2012/13" /></a><p>Roberto Di Matteo&#8217;s Chelsea currently sit comfortably at the top of the Premier League after eight games with a four point lead over both Manchester United and City who are second and third, respectively. The Blues were handed the stern test last weekend as they travelled to Tottenham but the North London club were swept aside in a game that Chelsea won 4-2 after going behind 2-1 early in the second half.&#8230; <a href="http://www.sportsbookguardian.com/blog/are-chelsea-as-good-as-we-think-16898.html" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.sportsbookguardian.com/blog/are-chelsea-as-good-as-we-think-16898.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.543 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-18 04:39:29 -->

<!-- Compression = gzip -->